David Tran's Mario Kart 64 Profile
Last Updated 10/03/2001

Name: David/Dave T. Tran
Date of Birth: May 14th, 1986
Location: Collingswood/Moorestown, New Jersey
Date of joining Mario Kart 64 Player's Site:
May 28th, 2000
Favorite Driver: Princess Peach ![]()
Favorite Courses: Rainbow Road, Toad's Turnpike (fun shortcut =), Royal Raceway
[Disliked Courses: Bowser's Castle, Moo Moo Farm, Wario Stadium]
My Strongest Course: Rainbow Road (Legend!)
My Weakest Courses: Wario Stadium, Choco Mountain, Sherbet Land
IM Handles: RyokoYaksa (AOL) / YaksaRyoko (AIM)
E-mail Address: RyokoYaksa@aol.com *(If you take the time to notice anything strange or wrong here, please e-mail me!)
Controller: SharkPad Pro64 2
Current Non-SC Ladder Placement: #32/128 King D
Current SC Ladder Placement: #26/79 Elite C (Ryoko-kun no like SCs that much)
ARR Ranking as of 10/03/01: Non-SC: 282 / 32 = 8.8125 (King D)
Shortcut ARR: Incomplete
Current Goals: Beat Derek. Get 50 times.
I did some statistical clean up here and there. It's mostly due to being out for 6 months and not keeping up with the competiton, and a little because I just plain SCREWED UP some of my data beforehand. ^__^
I'm moving. Yup yup, that's right, this thang will soon be hosted at 1Avenue, where I can get decent server space and bandwidth for once! (methinks I quoted that crazy Meri)
Updates for October 3, 2001:
Toad's Turnpike F-lap: 50"31 King C
Sherbet Land F-lap: 32"90 King C
Yoshi Valley F-lap: 27"71 King D
October 2, 2001:
Kalimari Desert 3-lap: 1'47"31 King D
Toad's Turnpike 3-lap: 2'31"78 Legend F
September 28, 2001:
Mario Raceway F-lap: 23"77 King C
September 27, 2001:
Sherbet Land 3-lap: 1'40"27 King C
Rainbow Road 3-lap: 5'00"72 Legend D
September 23, 2001:
Yoshi Valley 3-lap: 1'30"68 King D (er, it's about time, don't you think? -_-...)
Banshee Boardwalk F-lap: 35"38 King F
September 22, 2001:
Royal Raceway SC lap: 35"68 Sub-Elite (Now THIS was completely unintentional O_o)
Note: N/T(s) means,"No recorded Time(s)"
(You'll find insanely good laps marked like this. You may also find utter crap lap splits marked like this.)
Non-ShortCut Timetable
| Course | 3-lap Times | 3-lap Time Splits | 3-lap Time Rankings | Best lap Times | Best Lap Time Rankings |
| Luigi Raceway | 1'40"41 (11/16/00) | 34"25-34"00-32"16 | King F (0"10 from King D) | 32"16 (11/16/00) | King F (0"06 from King D) |
| Moo Moo Farm | 1'16"18 (03/11/01) | 25"58-25"02-25"58 | King D (0"13 from King C) | 24"78 (09/30/00) | King D (0"09 from King C) |
| Koopa Troopa Beach | 1'23"41 (03/10/01) | 27"39-27"88-28"14 | King F (0"29 from King D) | 26"90 (03/11/01) | King F (0"02 from King D) |
| Kalimari Desert | 1'47"31 (10/02/01) | 34"81-35"58-36"92 | King D (0"12 from King C) | 33"78 (11/12/00) | King D (0"11 from King C) |
| Toad's Turnpike | 2'31"78 (10/02/01) | 50"40-50"43-50"95 | Legend F (0"35 from Legend D) | 50"31 (10/03/01) | King C (0"06 from King B) |
| Frappe Snowland | 1'43"52 (11/23/00) | 34"41-34"51-34"60 | King A (0"13 from Legend F) | 33"84 (11/23/00) | King D (0"13 from King C) |
| Choco Mountain | 1'40"29 (11/14/00) | 33"59-33"35-33"35 | Elite A (0"04 from King F) | 33"09 (11/23/00) | Elite A (0"14 from King F) |
| Mario Raceway | 1'15"89 (11/15/00) | 25"23-25"58-25"08 | King D (0"20 from King C) | 23"77 (09/28/01) | King C (0"08 from King B) |
| Wario Stadium | 3'48"12 (11/20/00) | 1'15"96-1'16"20-1'15"96 | Elite B (0"35 from Elite A) | 1'15"17 (1-s) (03/11/01) | King F (0"14 from King D) |
| Sherbet Land | 1'40"27 (09/27/01) | 33"59-33"16-33"52 | King C (0"04 from King B) | 32"90 (10/03/01) | King C (0"09 from King B) |
| Royal Raceway | 2'26"99 (11/27/00) | 48"89-48"97-49"13 | King B (0"04 from King A) | 48"73 (1-s) (11/27/00) | Elite A (0"08 from King F) |
| Bowser's Castle | 1'54"72 (03/11/01) | 38"24-37"63-38"85 | Elite A (0"33 from King F) | 37"61 (11/21/00) | King F (0"07 from King D) |
| D.K.'s Jungle Parkway | 1'57"74 (03/10/01) | 39"03!-39"34-39"37 | King C (0"09 from King B) | 37"35 (03/10/01) | King C (0"16 from King B) |
| Yoshi Valley | 1'30"68 (09/23/01) | 29"97-30"05-30"66 | King D (0"29 from King C) | 27"71 (10/03/01) | King D (0"04 from King C) |
| Banshee Boardwalk | 1'47"86 (12/01/00) | 35"96-35"99-35"91 | King F (0"21 from King D) | 35"38 (09/23/01) | King F (0"09 from King D) |
| Rainbow Road | 5'00"72 (09/22/01) | 1'40"40-1'39"72-1'40"60 | Legend D (0"09 from Legend C) | 1'39"66 (11/09/00) | Legend D (0"23 from Legend C) |
| Overall Non-SC Standings | 33'25"89 (#30/126) | ------- | 138/16 = 8.625 (King D) | 10'53"14 (#32/124) | 144/16 = 9 (King D) |
(We all know it won't be needed, but I'll post this here anyways!) * WR, ** =WR tie
ShortCut Timetable
| Course | 3-Lap Times | 3-Lap Time Splits | 3-Lap Time Rankings | Best Lap Times | Best Lap Time Rankings |
| Luigi Raceway | N/T | N/Ts | NONE | 27"18 (1-s) (08/31/00) | Elite C (0"14 from Elite B) |
| Moo Moo Farm | ------- | ------- | ------- | ------- | ------- |
| Koopa Troopa Beach | ------- | ------- | ------- | ------- | ------- |
| Kalimari Desert | ------- | ------- | ------- | N/T | |
| Toad's Turnpike | 1'37"57 (10/31/00) | 33"52-30"95-33"10 | Elite C (0"58 from Elite B) | 30"71 (1-s) (10/27/00) | Elite D (0"06 from Elite C) |
| Frappe Snowland | 24"28 (08/31/00) | 11"52-6"97-5"79 | Elite B (0"09 from Elite A) | 5"48 (09/05/00) | Elite A (0"01 from King F) |
| Choco Mountain | 1'19"95 (08/31/00) | 26"31-26"78-26"86 | King F (0"96 from King D) | 23"58 (11/14/00) | King D (0"09 from King C) |
| Mario Raceway | 1'13"66 (08/15/00) | 17"87-27"81-27"98 | Sub-Elite (15"67 from Elite F) | 17"87 (1-s) (08/15/00) | Sub-Elite (0"37 from Elite F) |
| Wario Stadium | 30"66 (08/19/00) | 7"74-7"38-15"54 | Sub-Elite (4"67 from Elite F) | 4"64 (08/25/00) | King D (0"11 from King C) |
| Sherbet Land | ------- | ------- | ------- | ------- | ------- |
| Royal Raceway | 1'48"61 (09/02/00) | 36"25-36"42-35"94 | Elite F (0"06 from Elite D) | 35"68 (1-s) (09/22/01) | Sub-Elite (0"69 from Elite F) |
| Bowser's Castle | ------- | ------- | ------- | ------- | ------- |
| D.K.'s Jungle Parkway | 33"91 (08/30/00) | 12"81!-14"84-6"26! | Elite B (1"92 from Elite A) | 4"99 (08/30/00) | King F (0"20 from King D) |
| Yoshi Valley | N/T | N/Ts | NONE | 7"76 (11/20/00) | Legend B (0"07 from Legend A) |
| Banshee Boardwalk | ------- | ------- | ------- | ------- | ------- |
| Rainbow Road | 3'50"83 (08/17/00) | 1'16"61-1'17"23-1'16"99 | King D (0"04 from King C) | 1'15"98 (1-s) (11/09/00) | King D (0"09 from King C) |
| Overall SC Standings | ??'??"?? | ------- | ????? ? | 3'44"29 (#16/37) | ????? ? |
* =WR, ** =WR tie
Alternate Courses...
(Gah! What are you doing here?! This is ugly! Can't you see that this a a joke?! Back, get back, I say!)
Non-ShortCut
| Alternate Course | 3-Lap Times | 3-Lap Splits | 3-Lap Time Ranking | Best Lap Times | Best Lap Time Ranking |
| Koopa Troopa Beach (standard) | 1'43"14 (08/17/00) | 34"17-34"64-34"33 | ????? ? | 34"17 (08/17/00) | |
| Koopa Troopa Beach (with lagoon route) | N/T | N/Ts | ????? ? | N/T | |
| Yoshi Valley (without hairpin skip) | N/T | N/Ts | ????? ? | N/T | |
| Overall Standings |
ShortCut
| Alternate Course | 3-Lap Times | 3-Lap Splits | 3-Lap Time Ranking | Best Lap Times | Best Lap Time Ranking |
| Myle Style Luigi Raceway | N/T | N/Ts | ????? ? | N/T | |
| Kalimari Desert (this is Wonn's area) | N/T | N/Ts | ????? ? | N/T | |
| Royal Raceway (zero glitch) | N/T | N/Ts | ????? ? | N/T | (you get it, or you don't =) |
| D.K.'s Jungle Parkway (with ramp skip) | N/T | N/Ts | ????? ? | N/T | |
| Rainbow Road Spiral | N/T | N/Ts | ????? ? | 1'06"40 (6/23/01) | |
| Overall Standings | RRd Spiral is now counted in SC Total Times |
* WR, ** WR tie
Commentary
Time rankings marked in red, blue, purple, and magenta are ranks of honor. Standards for shortcut times under Elite ranking have not yet been made, and probably never will be. A thanks to Kevin Booth (of course =), Myles Bukrim, Jon Kretschmer, Matt Batastini, and Chris Hames, who were happy to give me help and course strategies. Every time here was made by the best driver in Mario Kart 64, Peach.
We are not a Mario Kart 64 cult, they do not exist. Thank you.
-This message brought to you by the local Mario Kart 64 cult.

_E-mail me for whatever arcane reason you
might have at: RyokoYaksa@aol.com_![]()
Back To The Player's List!